| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Whatsapp Channel Post [ Reaction ]Whatsapp Channel Post [ Reaction ] |
|---|---|---|---|---|---|---|---|
| 2587 | Whatsapp Channel Post Reaction [ Max 1K - ๐ฅ ] | 10 | 1.000 | Rp 57.902 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2586 | Whatsapp Channel Post Reaction [ Max 1K - ๐ฒ ] | 10 | 1.000 | Rp 57.902 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2585 | Whatsapp Channel Post Reaction [ Max 1K - ๐ ] | 10 | 1.000 | Rp 57.902 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2584 | Whatsapp Channel Post Reaction [ Max 1K - โค๏ธ ] | 10 | 1.000 | Rp 57.902 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2583 | Whatsapp Channel Post Reaction [ Max 1K - ๐ ] | 10 | 1.000 | Rp 57.902 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2582 | Whatsapp Channel Post Reaction [ Max 1K - Random Mix ๐โค๏ธ๐๐ฒ๐ฅ๐ ] | 10 | 1.000 | Rp 57.902 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Whatsapp Emoji ReactionsWhatsapp Emoji Reactions |
| 944 | Whatsapp Channel Emoji Reactions | ๐ | Max 50K | 10 | 50.000 | Rp 21.716 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 943 | Whatsapp Channel Emoji Reactions | ๐ฅ | Max 50K | 10 | 50.000 | Rp 21.716 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 942 | Whatsapp Channel Emoji Reactions | ๐ฒ | Max 50K | 10 | 50.000 | Rp 21.716 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 941 | Whatsapp Channel Emoji Reactions | ๐ | | Max 200 | 10 | 50.000 | Rp 21.716 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |