| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Youtube Live Stream [ Views - Likes - Comments ]Youtube Live Stream [ Views - Likes - Comments ] |
|---|---|---|---|---|---|---|---|
| 1762 | YouTube Live Concurrent Views [ Max 500K - High Ranking - 120 Menit ] | 50 | 500.000 | Rp 115.804 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1761 | YouTube Live Concurrent Views [ Max 500K - High Ranking - 90 Menit ] | 50 | 500.000 | Rp 86.853 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1760 | YouTube Live Concurrent Views [ Max 500K - High Ranking - 60 Menit ] | 50 | 500.000 | Rp 57.902 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1759 | YouTube Live Concurrent Views [ Max 500K - High Ranking - 30 Menit ] | 50 | 500.000 | Rp 28.951 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1758 | YouTube Pre-Premiere Waiting Views [ Max 100K - Real and Active ] | 1.000 | 100.000 | Rp 101.329 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1540 | YouTube Live Stream Views [ Max 100K - 150 Menit - 100% Concurrent Views ] | 100 | 100.000 | Rp 54.719 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
YouTube Shares [ Video - Post ]YouTube Shares [ Video - Post ] |
| 1808 | YouTube Share [ Max 150K - Speed 1.5K/Days - Refill Lifetime ] | 500 | 150.000 | Rp 40.716 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1807 | YouTube Share [ Max 150K - Speed 1.5K/Days - Refill Lifetime ] | 500 | 150.000 | Rp 40.716 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1806 | YouTube Social Share [ Max 50K - Speed 1K/Days - Refill 90 Days ] | 500 | 50.000 | Rp 32.426 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1805 | YouTube Social Share [ Max 25K - Speed 500/Days - Refill 90 Days ] | 500 | 25.000 | Rp 32.426 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |